Division 4
Standings
1 | Newlands 4 | 290 | 18 | 16 | 2 | 0 | % | |||
2 | SSRC 4 | 283 | 18 | 16 | 2 | 0 | % | |||
3 | Townend 3 | 268 | 18 | 15 | 3 | 0 | % | |||
4 | Glasgow Uni 2 | 200 | 18 | 11 | 7 | 0 | % | |||
5 | Craighelen 2 | 193 | 18 | 7 | 11 | 0 | % | |||
6 | Whitecraigs LTC 4 | 190 | 18 | 8 | 10 | 0 | % | |||
7 | Newlands 5 | 167 | 18 | 7 | 11 | 0 | % | |||
8 | Scotstoun 3 | 155 | 18 | 7 | 11 | 0 | % | |||
9 | Hamilton 3 | 79 | 18 | 1 | 17 | 0 | % | |||
10 | Whitecraigs Rugby Club 3 | 63 | 18 | 2 | 16 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 290 | 283 | 268 | 200 | 193 | 190 | 167 | 155 | 79 | 63 | |
4th Oct 2023 | 18 | 18 | 17 | 8 | 17 | 8 | 2 | 7 | 12 | 1 | All Results |
11th Oct 2023 | 18 | 4 | 15 | 18 | 0 | 7 | 13 | 17 | 4 | 1 | All Results |
25th Oct 2023 | 10 | 13 | 18 | 18 | 12 | 14 | 6 | 15 | 3 | 0 | All Results |
1st Nov 2023 | 14 | 15 | 6 | 5 | 17 | 4 | 16 | 4 | 11 | 12 | All Results |
8th Nov 2023 | 15 | 18 | 18 | 17 | 4 | 6 | 18 | 5 | 0 | 2 | All Results |
15th Nov 2023 | 18 | 13 | 18 | 1 | 9 | 3 | 15 | 18 | 5 | 4 | All Results |
22nd Nov 2023 | 18 | 16 | 18 | 13 | 18 | 10 | 7 | 3 | 4 | 3 | All Results |
29th Nov 2023 | 17 | 18 | 18 | 2 | 16 | 18 | 4 | 3 | 6 | 4 | All Results |
6th Dec 2023 | 17 | 18 | 15 | 4 | 18 | 18 | 3 | 1 | 4 | 3 | All Results |
10th Jan 2024 | 18 | 18 | 18 | 13 | 6 | 16 | 2 | 2 | 5 | 3 | All Results |
17th Jan 2024 | 18 | 18 | 0 | 18 | 7 | 15 | 7 | 14 | 8 | 1 | All Results |
24th Jan 2024 | 15 | 9 | 18 | 18 | 8 | 12 | 8 | 16 | 0 | 4 | All Results |
31st Jan 2024 | 7 | 17 | 13 | 12 | 8 | 4 | 7 | 16 | 11 | 13 | All Results |
7th Feb 2024 | 18 | 18 | 16 | 14 | 6 | 1 | 18 | 6 | 0 | 4 | All Results |
21st Feb 2024 | 15 | 18 | 15 | 6 | 2 | 10 | 16 | 18 | 5 | 2 | All Results |
28th Feb 2024 | 18 | 18 | 18 | 12 | 15 | 8 | 4 | 3 | 0 | 6 | All Results |
6th Mar 2024 | 18 | 16 | 18 | 7 | 18 | 18 | 7 | 6 | 1 | 0 | All Results |
13th Mar 2024 | 18 | 18 | 9 | 14 | 12 | 18 | 14 | 1 | 0 | 0 | All Results |
Team Points Graph