3rd Division
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 149 | 145 | 145 | 136 | 125 | 113 | 92 | 73 | |
9th Apr 2024 | 7 | 13 | 10 | 10 | 5 | 14 | 6 | 3 | All Results |
16th Apr 2024 | 14 | 12 | 14 | 1 | 14 | 4 | 2 | 3 | All Results |
23rd Apr 2024 | 11 | 8 | 11 | 10 | 7 | 12 | 4 | 7 | All Results |
7th May 2024 | 14 | 13 | 14 | 7 | 8 | 2 | 10 | 2 | All Results |
14th May 2024 | 11 | 6 | 10 | 8 | 11 | 11 | 7 | 8 | All Results |
21st May 2024 | 14 | 14 | 12 | 14 | 2 | 4 | 3 | 4 | All Results |
4th Jun 2024 | 10 | 12 | 5 | 14 | 7 | 5 | 14 | 5 | All Results |
11th Jun 2024 | 8 | 11 | 10 | 13 | 8 | 5 | 6 | 11 | All Results |
9th Jul 2024 | 9 | 7 | 12 | 12 | 8 | 11 | 3 | 10 | All Results |
16th Jul 2024 | 12 | 5 | 13 | 11 | 6 | 11 | 6 | 7 | All Results |
23rd Jul 2024 | 14 | 14 | 10 | 5 | 7 | 7 | 11 | 1 | All Results |
30th Jul 2024 | 13 | 5 | 7 | 13 | 14 | 13 | 3 | 5 | All Results |
6th Aug 2024 | 8 | 14 | 12 | 4 | 14 | 12 | 3 | 3 | All Results |
13th Aug 2024 | 4 | 11 | 5 | 14 | 14 | 2 | 14 | 4 | All Results |
Team Points Graph