Division 2
Standings
1 | Acacia Ridge 05 | 246 | 21 | 15 | 6 | 0 | % | |||
2 | AH 4 Full Metal Racquet | 241 | 20 | 14 | 6 | 0 | % | |||
3 | Hib 6 | 235 | 21 | 14 | 7 | 0 | % | |||
4 | DH 9 | 233 | 21 | 14 | 7 | 0 | % | |||
5 | AH 6 Usual Suspects | 190 | 20 | 9 | 11 | 0 | % | |||
6 | Hib 7 | 143 | 20 | 5 | 15 | 0 | % | |||
7 | AH 5 Squashaholics | 130 | 19 | 3 | 16 | 0 | % | |||
8 | DH 8 Drop Bears (Withdrawn) | 75 | 12 | 3 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 246 | 241 | 235 | 233 | 190 | 143 | 130 | 75 | |
11th Jul 2024 | 6 | 13 | 13 | 14 | 13 | 4 | 3 | 7 | All Results |
18th Jul 2024 | 13 | 6 | 12 | 12 | 6 | 11 | 5 | 6 | All Results |
25th Jul 2024 | 12 | 7 | 15 | 16 | 16 | 3 | 3 | 3 | All Results |
1st Aug 2024 | 14 | 16 | 16 | 5 | 12 | 8 | 1 | 2 | All Results |
8th Aug 2024 | 16 | 16 | 14 | 16 | 4 | 3 | 5 | 3 | All Results |
15th Aug 2024 | 15 | 15 | 13 | 4 | 6 | 13 | 5 | 5 | All Results |
22nd Aug 2024 | 13 | 11 | 7 | 16 | 0 | 4 | 6 | 13 | All Results |
29th Aug 2024 | 5 | 16 | 14 | 13 | 4 | 4 | 14 | 7 | All Results |
5th Sep 2024 | 16 | 5 | 5 | 15 | 16 | 4 | 3 | 15 | All Results |
12th Sep 2024 | 14 | 6 | 12 | 14 | 6 | 8 | 9 | 12 | All Results |
19th Sep 2024 | 9 | 8 | 16 | 13 | 14 | 3 | 14 | 2 | All Results |
26th Sep 2024 | 13 | 0 | 16 | 5 | 5 | 14 | 2 | All Results | |
3rd Oct 2024 | 16 | 16 | 4 | 14 | 8 | 13 | 4 | 0 | All Results |
10th Oct 2024 | 16 | 13 | 7 | 13 | 8 | 4 | 0 | All Results | |
17th Oct 2024 | 13 | 15 | 4 | 0 | 8 | 5 | 12 | All Results | |
24th Oct 2024 | 16 | 13 | 6 | 4 | 11 | 0 | 5 | All Results | |
31st Oct 2024 | 6 | 12 | 14 | 12 | 0 | 6 | 8 | All Results | |
7th Nov 2024 | 6 | 15 | 0 | 13 | 11 | 6 | 5 | All Results | |
14th Nov 2024 | 3 | 0 | 13 | 16 | 16 | 2 | 7 | All Results | |
21st Nov 2024 | 0 | 15 | 14 | 3 | 6 | 16 | 3 | All Results | |
28th Nov 2024 | 16 | 7 | 12 | 7 | 12 | 4 | 0 | All Results | |
SF 5th Dec 2024 |
WON
5 Dec
|
WON
5 Dec
|
LOST
5 Dec
|
LOST
5 Dec
|
All Results | ||||
GF 12th Dec 2024 |
Team Points Graph