Men's 2.3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Moses Nkabinde | 4 | 4 | 100.00 |
2 | Nicholas Chapman | 3 | 3 | 100.00 |
2 | Ryan Dunnington | 3 | 3 | 100.00 |
2 | Brent Charles | 3 | 3 | 100.00 |
2 | Derik de Wet | 3 | 3 | 100.00 |
2 | Rob SELLERS | 3 | 3 | 100.00 |
2 | Riekerd Labuschagne | 3 | 3 | 100.00 |
2 | Jarryd DUARTE | 3 | 3 | 100.00 |
9 | Sizo Sonqishe | 2 | 2 | 100.00 |
10 | Francis Wu | 1 | 1 | 100.00 |
11 | Matthew Hilburn | 2 | 3 | 66.67 |
12 | Vincent Wang | 3 | 5 | 60.00 |
13 | Sakhumzi Louw | 1 | 3 | 33.33 |
13 | Emmanuel Nyambuya | 1 | 3 | 33.33 |
13 | Anesh Rowjee | 1 | 3 | 33.33 |
16 | Emlyn Stone | 0 | 4 | 0.00 |
16 | Lesedi Kgatliso Dibi… | 0 | 4 | 0.00 |
18 | Richard Kaldenberg | 0 | 3 | 0.00 |
18 | Richard Pomario | 0 | 3 | 0.00 |
18 | Ruan Zietsman | 0 | 3 | 0.00 |
18 | Keabetswe Dibilong | 0 | 3 | 0.00 |
18 | Tshenolo Mosenogi | 0 | 3 | 0.00 |
23 | Moleboheng Molatudi | 0 | 2 | 0.00 |
24 | Gordon Wilson | 0 | 1 | 0.00 |
24 | Godknows Tapiwa Zibo… | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Riekerd Labuschagne | 1280 |
2 | Brent Charles | 971 |
3 | Anesh Rowjee | 816 |
4 | Nicholas Chapman | 611 |
5 | Ryan Dunnington | 600 |
5 | Richard Kaldenberg | 600 |
5 | Emlyn Stone | 600 |
5 | Richard Pomario | 600 |
5 | Vincent Wang | 600 |
5 | Ruan Zietsman | 600 |
5 | Moleboheng Molatudi | 600 |
5 | Jarryd DUARTE | 600 |
13 | Gordon Wilson | 537 |
14 | Derik de Wet | 525 |
15 | Sakhumzi Louw | 502 |
16 | Moses Nkabinde | 495 |
17 | Rob SELLERS | 474 |
18 | Matthew Hilburn | 371 |
19 | Emmanuel Nyambuya | 369 |
20 | Francis Wu | 334 |
21 | Lesedi Kgatliso Dibi… | 327 |
22 | Keabetswe Dibilong | 320 |
22 | Tshenolo Mosenogi | 320 |
24 | Sizo Sonqishe | 228 |
25 | Godknows Tapiwa Zibo… | 180 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Nicholas Chapman | 0.00 | 1 | 0 |
2 | Brent Charles | 0.00 | 1 | 0 |
3 | Brent Charles | 0.00 | 1 | 0 |
4 | Derik de Wet | 0.00 | 1 | 0 |
5 | Nicholas Chapman | 0.00 | 1 | 0 |
6 | Emlyn Stone | 0.00 | 0 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Vincent Wang | 600 | 600 | 0 |
2 | Emlyn Stone | 600 | 600 | 0 |
2 | Lesedi Kgatliso Dibi… | 327 | 327 | 0 |
2 | Moses Nkabinde | 495 | 495 | 0 |
5 | Nicholas Chapman | 611 | 611 | 0 |
5 | Ryan Dunnington | 600 | 600 | 0 |
5 | Richard Kaldenberg | 600 | 600 | 0 |
5 | Brent Charles | 971 | 971 | 0 |
5 | Derik de Wet | 525 | 525 | 0 |
5 | Richard Pomario | 600 | 600 | 0 |
5 | Sakhumzi Louw | 502 | 502 | 0 |
5 | Emmanuel Nyambuya | 369 | 369 | 0 |
5 | Anesh Rowjee | 816 | 816 | 0 |
5 | Rob SELLERS | 474 | 474 | 0 |
5 | Matthew Hilburn | 371 | 371 | 0 |
5 | Ruan Zietsman | 600 | 600 | 0 |
5 | Riekerd Labuschagne | 1280 | 1280 | 0 |
5 | Keabetswe Dibilong | 320 | 320 | 0 |
5 | Tshenolo Mosenogi | 320 | 320 | 0 |
5 | Jarryd DUARTE | 600 | 600 | 0 |
21 | Moleboheng Molatudi | 600 | 600 | 0 |
21 | Sizo Sonqishe | 228 | 228 | 0 |
23 | Gordon Wilson | 537 | 537 | 0 |
23 | Godknows Tapiwa Zibo… | 180 | 180 | 0 |
23 | Francis Wu | 334 | 334 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Emlyn Stone | 4 | 4 | 100.00 |
1 | Lesedi Kgatliso Dibi… | 4 | 4 | 100.00 |
3 | Richard Kaldenberg | 3 | 3 | 100.00 |
3 | Richard Pomario | 3 | 3 | 100.00 |
3 | Ruan Zietsman | 3 | 3 | 100.00 |
3 | Keabetswe Dibilong | 3 | 3 | 100.00 |
3 | Tshenolo Mosenogi | 3 | 3 | 100.00 |
8 | Moleboheng Molatudi | 2 | 2 | 100.00 |
9 | Gordon Wilson | 1 | 1 | 100.00 |
9 | Godknows Tapiwa Zibo… | 1 | 1 | 100.00 |
11 | Sakhumzi Louw | 2 | 3 | 66.67 |
11 | Emmanuel Nyambuya | 2 | 3 | 66.67 |
11 | Anesh Rowjee | 2 | 3 | 66.67 |
14 | Vincent Wang | 2 | 5 | 40.00 |
15 | Matthew Hilburn | 1 | 3 | 33.33 |
16 | Moses Nkabinde | 0 | 4 | 0.00 |
17 | Nicholas Chapman | 0 | 3 | 0.00 |
17 | Ryan Dunnington | 0 | 3 | 0.00 |
17 | Brent Charles | 0 | 3 | 0.00 |
17 | Derik de Wet | 0 | 3 | 0.00 |
17 | Rob SELLERS | 0 | 3 | 0.00 |
17 | Riekerd Labuschagne | 0 | 3 | 0.00 |
17 | Jarryd DUARTE | 0 | 3 | 0.00 |
24 | Sizo Sonqishe | 0 | 2 | 0.00 |
25 | Francis Wu | 0 | 1 | 0.00 |