Division 4: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tristan D'Cunha | 8 | 8 | 100.00 |
2 | Ethan Fong | 7 | 7 | 100.00 |
3 | Keifer Latremouille | 3 | 3 | 100.00 |
4 | Robert Rahn | 2 | 2 | 100.00 |
4 | Yuliy Ilin | 2 | 2 | 100.00 |
6 | Stephen Pyne | 1 | 1 | 100.00 |
6 | Josh Blacker | 1 | 1 | 100.00 |
6 | Quentin Lemmer | 1 | 1 | 100.00 |
6 | Ronnie Teja | 1 | 1 | 100.00 |
6 | David Adams | 1 | 1 | 100.00 |
6 | Steve Boileau | 1 | 1 | 100.00 |
12 | Neil Perk | 11 | 12 | 91.67 |
13 | Bryan Hall | 16 | 18 | 88.89 |
14 | Chris Hall | 13 | 15 | 86.67 |
15 | Wesley Fong | 6 | 7 | 85.71 |
15 | Jason Ho | 6 | 7 | 85.71 |
17 | Nazir Hirji | 10 | 12 | 83.33 |
18 | Robert Ockeloen | 9 | 11 | 81.82 |
19 | Don Leslie | 8 | 10 | 80.00 |
20 | Robin Barlow | 15 | 19 | 78.95 |
21 | Derek Smith | 11 | 14 | 78.57 |
21 | Steve Tindle | 11 | 14 | 78.57 |
23 | Matt Bicknell | 10 | 13 | 76.92 |
24 | Simon Bicknell | 13 | 17 | 76.47 |
25 | John Law | 12 | 17 | 70.59 |
26 | Andy Au-Yeung | 13 | 19 | 68.42 |
27 | Amer Qureshi | 8 | 12 | 66.67 |
28 | Mark Robinson | 6 | 9 | 66.67 |
29 | Reza Askari | 2 | 3 | 66.67 |
30 | Colin Edstrom | 7 | 11 | 63.64 |
31 | Matt MacInnis | 5 | 8 | 62.50 |
31 | Brad Coutts | 5 | 8 | 62.50 |
33 | Andrew Dempsey | 3 | 5 | 60.00 |
34 | Andrew Jones | 10 | 17 | 58.82 |
35 | Greg Condon | 7 | 12 | 58.33 |
35 | Peter Lowenstein | 7 | 12 | 58.33 |
37 | Dan Rae | 8 | 14 | 57.14 |
37 | Henry Sojka | 8 | 14 | 57.14 |
39 | John Dempsey | 9 | 16 | 56.25 |
40 | Keith Poulin | 6 | 11 | 54.55 |
41 | David Paynter | 9 | 17 | 52.94 |
42 | Amer Khakwany | 9 | 18 | 50.00 |
43 | Dan Karr | 8 | 16 | 50.00 |
43 | Marc Poier | 8 | 16 | 50.00 |
43 | Benjamin Wheeler | 8 | 16 | 50.00 |
46 | Bob Hodgins | 4 | 8 | 50.00 |
47 | Jon Cartwright | 3 | 6 | 50.00 |
48 | Tommy Paley | 1 | 2 | 50.00 |
48 | 1 | 2 | 50.00 | |
48 | Dian Soparlo | 1 | 2 | 50.00 |
51 | Steve Commons | 6 | 13 | 46.15 |
51 | Gavin Cooper | 6 | 13 | 46.15 |
53 | Glen Goodvin | 8 | 18 | 44.44 |
54 | Owen Belton | 7 | 16 | 43.75 |
55 | Fraser Bringeland | 6 | 14 | 42.86 |
56 | Jon Bishop | 3 | 7 | 42.86 |
57 | David Karp | 5 | 12 | 41.67 |
58 | 4 | 10 | 40.00 | |
58 | Kuno Kurschner | 4 | 10 | 40.00 |
60 | Trevor Thomas | 2 | 5 | 40.00 |
61 | Jack Cartmel | 5 | 13 | 38.46 |
62 | Scott Young | 4 | 11 | 36.36 |
62 | Christian Bates | 4 | 11 | 36.36 |
62 | Steve Baker | 4 | 11 | 36.36 |
65 | Hussein Lalani | 5 | 14 | 35.71 |
66 | Kevin Richardson | 4 | 12 | 33.33 |
66 | Chad Forbes | 4 | 12 | 33.33 |
68 | Trevor Van Eerden | 3 | 9 | 33.33 |
68 | Fernando Ruiz | 3 | 9 | 33.33 |
68 | Hugh Andrews | 3 | 9 | 33.33 |
71 | Aaron Jackson | 1 | 3 | 33.33 |
71 | Dennis Lee | 1 | 3 | 33.33 |
73 | Jordan Abney | 4 | 13 | 30.77 |
74 | Craig Scales | 3 | 10 | 30.00 |
74 | David Thistle | 3 | 10 | 30.00 |
76 | Justin Mitchell | 2 | 7 | 28.57 |
77 | Bruce Loeppky | 4 | 15 | 26.67 |
78 | Ken Nowlan | 2 | 8 | 25.00 |
79 | Darren Benning | 1 | 4 | 25.00 |
79 | Shawn Stapleton | 1 | 4 | 25.00 |
81 | Michael Borden | 3 | 13 | 23.08 |
81 | Dennis Forsman | 3 | 13 | 23.08 |
83 | Bill Magee | 2 | 9 | 22.22 |
84 | Harvey Delaney | 2 | 10 | 20.00 |
85 | Mike Longhi | 2 | 11 | 18.18 |
86 | Paul Stevenson | 2 | 12 | 16.67 |
87 | Fred West | 1 | 9 | 11.11 |
88 | Kevin McElgunn | 1 | 12 | 8.33 |
89 | Charles Britton | 1 | 15 | 6.67 |
90 | Jaybe Allanson | 0 | 9 | 0.00 |
91 | Brian Kain | 0 | 5 | 0.00 |
92 | Dean Kallweit | 0 | 4 | 0.00 |
93 | Zach Owen | 0 | 2 | 0.00 |
94 | Jack Sandhu | 0 | 1 | 0.00 |
94 | Lucia Bicknell | 0 | 1 | 0.00 |
94 | Stavros Kotsireas | 0 | 1 | 0.00 |
94 | Kirk Moses | 0 | 1 | 0.00 |
94 | Jason Fleury | 0 | 1 | 0.00 |
94 | Dave Webster | 0 | 1 | 0.00 |
94 | Keith Mason | 0 | 1 | 0.00 |
94 | Chris Glazier | 0 | 1 | 0.00 |
94 | Myron Kinach | 0 | 1 | 0.00 |
94 | Paul Sluimers | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Tristan D'Cunha | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Neil Perk | 5 | 5 | 100.00 |
2 | Ethan Fong | 4 | 4 | 100.00 |
2 | Steve Tindle | 4 | 4 | 100.00 |
4 | Fernando Ruiz | 3 | 3 | 100.00 |
5 | Dan Rae | 1 | 1 | 100.00 |
5 | Matt MacInnis | 1 | 1 | 100.00 |
5 | Robert Ockeloen | 1 | 1 | 100.00 |
5 | Jon Cartwright | 1 | 1 | 100.00 |
5 | Stephen Pyne | 1 | 1 | 100.00 |
5 | Jason Ho | 1 | 1 | 100.00 |
11 | Robin Barlow | 6 | 7 | 85.71 |
12 | Chris Hall | 4 | 5 | 80.00 |
13 | John Dempsey | 5 | 7 | 71.43 |
14 | Matt Bicknell | 4 | 6 | 66.67 |
14 | Benjamin Wheeler | 4 | 6 | 66.67 |
16 | Andrew Jones | 2 | 3 | 66.67 |
17 | Amer Qureshi | 3 | 5 | 60.00 |
18 | Glen Goodvin | 4 | 7 | 57.14 |
19 | Simon Bicknell | 2 | 4 | 50.00 |
19 | Colin Edstrom | 2 | 4 | 50.00 |
21 | Michael Borden | 1 | 2 | 50.00 |
21 | Greg Condon | 1 | 2 | 50.00 |
21 | Kevin Richardson | 1 | 2 | 50.00 |
21 | Hugh Andrews | 1 | 2 | 50.00 |
21 | Scott Young | 1 | 2 | 50.00 |
21 | David Karp | 1 | 2 | 50.00 |
21 | Henry Sojka | 1 | 2 | 50.00 |
28 | Steve Commons | 3 | 7 | 42.86 |
28 | Amer Khakwany | 3 | 7 | 42.86 |
30 | Andy Au-Yeung | 2 | 5 | 40.00 |
31 | John Law | 2 | 6 | 33.33 |
32 | David Thistle | 1 | 3 | 33.33 |
32 | Bob Hodgins | 1 | 3 | 33.33 |
34 | Owen Belton | 2 | 7 | 28.57 |
35 | Trevor Van Eerden | 1 | 4 | 25.00 |
35 | Jack Cartmel | 1 | 4 | 25.00 |
35 | Marc Poier | 1 | 4 | 25.00 |
35 | Craig Scales | 1 | 4 | 25.00 |
39 | Dennis Forsman | 1 | 5 | 20.00 |
39 | Christian Bates | 1 | 5 | 20.00 |
41 | Hussein Lalani | 1 | 6 | 16.67 |
41 | Jordan Abney | 1 | 6 | 16.67 |
43 | Steve Baker | 5 | 0.00 | |
44 | Bruce Loeppky | 4 | 0.00 | |
45 | Bill Magee | 3 | 0.00 | |
45 | Mike Longhi | 3 | 0.00 | |
47 | Dan Karr | 2 | 0.00 | |
47 | Charles Britton | 2 | 0.00 | |
47 | Fred West | 2 | 0.00 | |
47 | Dean Kallweit | 2 | 0.00 | |
47 | Kevin McElgunn | 2 | 0.00 | |
47 | Fraser Bringeland | 2 | 0.00 | |
47 | Paul Stevenson | 2 | 0.00 | |
54 | Jon Bishop | 1 | 0.00 | |
54 | Brad Coutts | 1 | 0.00 | |
54 | Darren Benning | 1 | 0.00 | |
54 | Lucia Bicknell | 1 | 0.00 | |
54 | Kuno Kurschner | 1 | 0.00 | |
54 | Bryan Hall | 1 | 0.00 | |
54 | Stavros Kotsireas | 1 | 0.00 | |
54 | Tommy Paley | 1 | 0.00 | |
54 | Ken Nowlan | 1 | 0.00 | |
54 | Chad Forbes | 1 | 0.00 | |
54 | Trevor Thomas | 1 | 0.00 | |
54 | Chris Glazier | 1 | 0.00 | |
54 | Aaron Jackson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Brad Coutts | 600 | 1335 | 735 |
2 | Zach Owen | 600 | 1131 | 531 |
3 | Jon Bishop | 600 | 1080 | 480 |
4 | Matt Bicknell | 548 | 1016 | 468 |
5 | Lucia Bicknell | 491 | 881 | 390 |
6 | John Dempsey | 603 | 973 | 370 |
7 | Jason Fleury | 600 | 960 | 360 |
8 | Paul Sluimers | 759 | 1031 | 272 |
9 | Robin Barlow | 988 | 1232 | 244 |
10 | Steve Commons | 1049 | 1239 | 190 |
11 | Glen Goodvin | 1003 | 1189 | 186 |
12 | Ethan Fong | 711 | 891 | 180 |
13 | Jaybe Allanson | 982 | 1151 | 169 |
14 | Neil Perk | 958 | 1118 | 160 |
15 | Chris Hall | 1065 | 1217 | 152 |
16 | Tristan D'Cunha | 1300 | 1448 | 148 |
17 | Steve Tindle | 1104 | 1239 | 135 |
18 | Ronnie Teja | 931 | 1059 | 128 |
19 | Owen Belton | 1152 | 1279 | 127 |
20 | Amer Khakwany | 1171 | 1294 | 123 |
21 | Colin Edstrom | 967 | 1073 | 106 |
22 | Benjamin Wheeler | 1129 | 1232 | 103 |
23 | Fernando Ruiz | 812 | 913 | 101 |
24 | Dan Rae | 1067 | 1156 | 89 |
25 | Quentin Lemmer | 908 | 982 | 74 |
26 | Amer Qureshi | 1062 | 1135 | 73 |
27 | Stavros Kotsireas | 960 | 1024 | 64 |
28 | Matt MacInnis | 1150 | 1208 | 58 |
29 | Simon Bicknell | 1262 | 1310 | 48 |
30 | 1009 | 1057 | 48 | |
31 | Dennis Forsman | 967 | 1014 | 47 |
32 | Craig Scales | 1000 | 1047 | 47 |
33 | Andrew Jones | 1128 | 1174 | 46 |
34 | Stephen Pyne | 1032 | 1076 | 44 |
35 | Henry Sojka | 1125 | 1168 | 43 |
36 | Hussein Lalani | 1045 | 1079 | 34 |
37 | John Law | 1223 | 1255 | 32 |
38 | Jon Cartwright | 927 | 957 | 30 |
39 | Jack Cartmel | 1081 | 1110 | 29 |
39 | Jordan Abney | 1226 | 1255 | 29 |
41 | David Thistle | 1069 | 1098 | 29 |
42 | Yuliy Ilin | 1108 | 1134 | 26 |
43 | Bryan Hall | 1406 | 1430 | 24 |
44 | Kevin Richardson | 1068 | 1091 | 23 |
45 | Marc Poier | 1282 | 1302 | 20 |
46 | David Karp | 1175 | 1195 | 20 |
47 | Scott Young | 1180 | 1200 | 20 |
48 | David Adams | 1223 | 1239 | 16 |
49 | Robert Ockeloen | 1402 | 1417 | 15 |
49 | Steve Baker | 1052 | 1067 | 15 |
51 | Andy Au-Yeung | 1338 | 1351 | 13 |
52 | Trevor Van Eerden | 1103 | 1116 | 13 |
53 | Christian Bates | 1052 | 1064 | 12 |
54 | Jason Ho | 1237 | 1247 | 10 |
55 | Josh Blacker | 1141 | 1151 | 10 |
56 | Michael Borden | 1318 | 1327 | 9 |
57 | Trevor Thomas | 1006 | 1013 | 7 |
58 | Nazir Hirji | 1346 | 1351 | 5 |
59 | Dennis Lee | 1253 | 1258 | 5 |
60 | Tommy Paley | 1376 | 1381 | 5 |
61 | Chris Glazier | 805 | 807 | 2 |
62 | Greg Condon | 1221 | 1221 | 0 |
63 | Mark Robinson | 1154 | 1154 | 0 |
64 | Justin Mitchell | 1072 | 1072 | 0 |
65 | Shawn Stapleton | 1085 | 1085 | 0 |
66 | Keifer Latremouille | 1653 | 1653 | 0 |
67 | Jack Sandhu | 1181 | 1181 | 0 |
67 | Steve Boileau | 1139 | 1139 | 0 |
69 | Kuno Kurschner | 1188 | 1186 | -2 |
70 | Darren Benning | 1320 | 1315 | -5 |
71 | Dian Soparlo | 1139 | 1134 | -5 |
72 | Chad Forbes | 1271 | 1265 | -6 |
73 | Hugh Andrews | 1185 | 1177 | -8 |
74 | Wesley Fong | 1408 | 1400 | -8 |
75 | Andrew Dempsey | 1379 | 1371 | -8 |
76 | Aaron Jackson | 1296 | 1288 | -8 |
77 | Mike Longhi | 1101 | 1092 | -9 |
78 | Don Leslie | 1401 | 1392 | -9 |
79 | Bill Magee | 1106 | 1097 | -9 |
80 | Brian Kain | 1249 | 1239 | -10 |
81 | Kirk Moses | 1247 | 1237 | -10 |
81 | Dave Webster | 1126 | 1116 | -10 |
83 | Peter Lowenstein | 1182 | 1171 | -11 |
84 | Ken Nowlan | 1170 | 1157 | -13 |
85 | Dean Kallweit | 1129 | 1114 | -15 |
86 | Bruce Loeppky | 1179 | 1160 | -19 |
87 | Fred West | 1321 | 1302 | -19 |
88 | Myron Kinach | 1059 | 1040 | -19 |
89 | Fraser Bringeland | 1212 | 1192 | -20 |
90 | Harvey Delaney | 1323 | 1303 | -20 |
91 | Robert Rahn | 1407 | 1387 | -20 |
92 | Dan Karr | 1369 | 1346 | -23 |
93 | Bob Hodgins | 1199 | 1176 | -23 |
94 | Reza Askari | 1150 | 1125 | -25 |
95 | Keith Mason | 1310 | 1283 | -27 |
96 | Gavin Cooper | 1210 | 1181 | -29 |
97 | David Paynter | 1336 | 1301 | -35 |
98 | Derek Smith | 1409 | 1369 | -40 |
99 | Kevin McElgunn | 1292 | 1252 | -40 |
100 | Paul Stevenson | 1307 | 1265 | -42 |
101 | Charles Britton | 1191 | 1148 | -43 |
102 | Keith Poulin | 1285 | 1232 | -53 |
103 | 1279 | 1221 | -58 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jaybe Allanson | 9 | 9 | 100.00 |
2 | Brian Kain | 5 | 5 | 100.00 |
3 | Dean Kallweit | 4 | 4 | 100.00 |
4 | Zach Owen | 2 | 2 | 100.00 |
5 | Jack Sandhu | 1 | 1 | 100.00 |
5 | Lucia Bicknell | 1 | 1 | 100.00 |
5 | Stavros Kotsireas | 1 | 1 | 100.00 |
5 | Kirk Moses | 1 | 1 | 100.00 |
5 | Jason Fleury | 1 | 1 | 100.00 |
5 | Dave Webster | 1 | 1 | 100.00 |
5 | Keith Mason | 1 | 1 | 100.00 |
5 | Chris Glazier | 1 | 1 | 100.00 |
5 | Myron Kinach | 1 | 1 | 100.00 |
5 | Paul Sluimers | 1 | 1 | 100.00 |
15 | Charles Britton | 14 | 15 | 93.33 |
16 | Kevin McElgunn | 11 | 12 | 91.67 |
17 | Fred West | 8 | 9 | 88.89 |
18 | Paul Stevenson | 10 | 12 | 83.33 |
19 | Mike Longhi | 9 | 11 | 81.82 |
20 | Harvey Delaney | 8 | 10 | 80.00 |
21 | Bill Magee | 7 | 9 | 77.78 |
22 | Michael Borden | 10 | 13 | 76.92 |
22 | Dennis Forsman | 10 | 13 | 76.92 |
24 | Ken Nowlan | 6 | 8 | 75.00 |
25 | Darren Benning | 3 | 4 | 75.00 |
25 | Shawn Stapleton | 3 | 4 | 75.00 |
27 | Bruce Loeppky | 11 | 15 | 73.33 |
28 | Justin Mitchell | 5 | 7 | 71.43 |
29 | Craig Scales | 7 | 10 | 70.00 |
29 | David Thistle | 7 | 10 | 70.00 |
31 | Jordan Abney | 9 | 13 | 69.23 |
32 | Kevin Richardson | 8 | 12 | 66.67 |
32 | Chad Forbes | 8 | 12 | 66.67 |
34 | Trevor Van Eerden | 6 | 9 | 66.67 |
34 | Fernando Ruiz | 6 | 9 | 66.67 |
34 | Hugh Andrews | 6 | 9 | 66.67 |
37 | Aaron Jackson | 2 | 3 | 66.67 |
37 | Dennis Lee | 2 | 3 | 66.67 |
39 | Hussein Lalani | 9 | 14 | 64.29 |
40 | Scott Young | 7 | 11 | 63.64 |
40 | Christian Bates | 7 | 11 | 63.64 |
40 | Steve Baker | 7 | 11 | 63.64 |
43 | Jack Cartmel | 8 | 13 | 61.54 |
44 | 6 | 10 | 60.00 | |
44 | Kuno Kurschner | 6 | 10 | 60.00 |
46 | Trevor Thomas | 3 | 5 | 60.00 |
47 | David Karp | 7 | 12 | 58.33 |
48 | Fraser Bringeland | 8 | 14 | 57.14 |
49 | Jon Bishop | 4 | 7 | 57.14 |
50 | Owen Belton | 9 | 16 | 56.25 |
51 | Glen Goodvin | 10 | 18 | 55.56 |
52 | Steve Commons | 7 | 13 | 53.85 |
52 | Gavin Cooper | 7 | 13 | 53.85 |
54 | Amer Khakwany | 9 | 18 | 50.00 |
55 | Dan Karr | 8 | 16 | 50.00 |
55 | Marc Poier | 8 | 16 | 50.00 |
55 | Benjamin Wheeler | 8 | 16 | 50.00 |
58 | Bob Hodgins | 4 | 8 | 50.00 |
59 | Jon Cartwright | 3 | 6 | 50.00 |
60 | Tommy Paley | 1 | 2 | 50.00 |
60 | 1 | 2 | 50.00 | |
60 | Dian Soparlo | 1 | 2 | 50.00 |
63 | David Paynter | 8 | 17 | 47.06 |
64 | Keith Poulin | 5 | 11 | 45.45 |
65 | John Dempsey | 7 | 16 | 43.75 |
66 | Dan Rae | 6 | 14 | 42.86 |
66 | Henry Sojka | 6 | 14 | 42.86 |
68 | Greg Condon | 5 | 12 | 41.67 |
68 | Peter Lowenstein | 5 | 12 | 41.67 |
70 | Andrew Jones | 7 | 17 | 41.18 |
71 | Andrew Dempsey | 2 | 5 | 40.00 |
72 | Matt MacInnis | 3 | 8 | 37.50 |
72 | Brad Coutts | 3 | 8 | 37.50 |
74 | Colin Edstrom | 4 | 11 | 36.36 |
75 | Amer Qureshi | 4 | 12 | 33.33 |
76 | Mark Robinson | 3 | 9 | 33.33 |
77 | Reza Askari | 1 | 3 | 33.33 |
78 | Andy Au-Yeung | 6 | 19 | 31.58 |
79 | John Law | 5 | 17 | 29.41 |
80 | Simon Bicknell | 4 | 17 | 23.53 |
81 | Matt Bicknell | 3 | 13 | 23.08 |
82 | Derek Smith | 3 | 14 | 21.43 |
82 | Steve Tindle | 3 | 14 | 21.43 |
84 | Robin Barlow | 4 | 19 | 21.05 |
85 | Don Leslie | 2 | 10 | 20.00 |
86 | Robert Ockeloen | 2 | 11 | 18.18 |
87 | Nazir Hirji | 2 | 12 | 16.67 |
88 | Wesley Fong | 1 | 7 | 14.29 |
88 | Jason Ho | 1 | 7 | 14.29 |
90 | Chris Hall | 2 | 15 | 13.33 |
91 | Bryan Hall | 2 | 18 | 11.11 |
92 | Neil Perk | 1 | 12 | 8.33 |
93 | Tristan D'Cunha | 0 | 8 | 0.00 |
94 | Ethan Fong | 0 | 7 | 0.00 |
95 | Keifer Latremouille | 0 | 3 | 0.00 |
96 | Robert Rahn | 0 | 2 | 0.00 |
96 | Yuliy Ilin | 0 | 2 | 0.00 |
98 | Stephen Pyne | 0 | 1 | 0.00 |
98 | Josh Blacker | 0 | 1 | 0.00 |
98 | Quentin Lemmer | 0 | 1 | 0.00 |
98 | Ronnie Teja | 0 | 1 | 0.00 |
98 | David Adams | 0 | 1 | 0.00 |
98 | Steve Boileau | 0 | 1 | 0.00 |