Draw Results
A6: From 17th August 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Asta vs. Qnsw | 1 | 0 - 2 2-6, 4-6 | ||
Asta vs. Qnsw | 2 | 0 - 2 3-6, 0-6 | ||
Asta vs. Qnsw | 3 | 2 - 1 6-3, 3-6, 10-6 | ||
Asta vs. Qnsw | 4 | 0 - 2 4-6, 6-7 | ||
Asta vs. Qnsw | 5 | 0 - 2 1-6, 2-6 | ||
Brun vs. Clbv | 1 | 0 - 2 1-6, 2-6 | ||
Brun vs. Clbv | 2 | 2 - 0 6-0, 6-0 | ||
Brun vs. Clbv | 3 | 2 - 0 6-0, 6-0 | ||
Brun vs. Clbv | 4 | 0 - 2 0-6, 0-6 | ||
Brun vs. Clbv | 5 | 0 - 2 2-6, 3-6 | ||
Nvst vs. Riet | 1 | 0 - 2 1-6, 0-6 | ||
Nvst vs. Riet | 2 | 0 - 2 0-6, 3-6 | ||
Nvst vs. Riet | 3 | 2 - 1 4-6, 6-0, 7-6 | ||
Nvst vs. Riet | 4 | 0 - 2 0-6, 0-6 | ||
Nvst vs. Riet | 5 | 0 - 2 1-6, 2-6 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Asta vs. Qnsw | 6 | Ditshego GOLELE | Pawel Dabrowski | 2 - 0 6-4, 6-4 |
Asta vs. Qnsw | 7 | Thabo Sehloho | Ivan Dabrowski | 2 - 0 6-2, 7-5 |
Brun vs. Clbv | 6 | Tommaso Pusole | JOHN MARX | 0 - 2 1-6, 3-6 |
Brun vs. Clbv | 7 | Riaan v/d Berg | Donelle Pillay | 0 - 2 3-6, 3-6 |
Nvst vs. Riet | 6 | Ulrich Michau | Martin Mabeba | 0 - 2 1-6, 0-6 |
Nvst vs. Riet | 7 | Owen Farell | Carel Papenfus | 2 - 0 7-6, 6-0 |