Squash Winter 2021
A Grade
1 | Angus Welders | 148 | 10 | 3 | 0 | ||||
2 | Deks Auto | 139 | 9 | 4 | 0 | ||||
3 | Shiraz Republic | 117 | 7 | 7 | 0 | ||||
4 | Maree Edwards MP | 115 | 9 | 5 | 0 | ||||
5 | Butterfly Audiology | 115 | 6 | 6 | 0 | ||||
6 | Safety Systems | 111 | 6 | 6 | 0 | ||||
7 | Hop Supply Co | 97 | 4 | 8 | 0 | ||||
8 | Mister Bobs | 95 | 3 | 9 | 0 | ||||
9 | Ozatts | 94 | 4 | 8 | 0 | ||||
10 | Stramit | 86 | 5 | 7 | 0 |
B Grade
1 | Safety Systems | 159 | 13 | 1 | 0 | ||||
2 | Angus Welders | 116 | 6 | 7 | 0 | ||||
3 | Deks Auto | 112 | 7 | 7 | 0 | ||||
4 | Maree Edwards MP | 110 | 5 | 8 | 0 | ||||
5 | Ozatts | 105 | 5 | 7 | 0 | ||||
6 | Mister Bobs | 105 | 5 | 7 | 0 | ||||
7 | Shiraz Republic | 104 | 5 | 7 | 0 | ||||
8 | Stramit | 102 | 5 | 7 | 0 |
Eaglehawk
1 | Deks Auto | 140 | 10 | 3 | 0 | ||||
2 | Safety Systems | 127 | 8 | 5 | 0 | ||||
3 | Hop Supply Co | 126 | 8 | 4 | 0 | ||||
4 | Ozatts | 113 | 5 | 6 | 0 | ||||
5 | Angus Welders | 106 | 6 | 6 | 0 | ||||
6 | Stramit | 102 | 6 | 6 | 0 | ||||
7 | Mister Bobs | 99 | 3 | 8 | 0 | ||||
8 | Maree Edwards MP | 96 | 4 | 7 | 0 | ||||
9 | Shiraz Republic | 93 | 4 | 9 | 0 |