VRC 1A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Maxwell | 1 | 8 | 8 | 16 | 1802 | ||||||
Jeff Evans | 2 | 9 | 9 | 18 | 1620 | ||||||
Inderbir Hundal Vice-Captain | 4 | 8 | 8 | 16 | 1601 | ||||||
Trevor Latimer | 3 | 0 | 0 | 1598 | |||||||
Neil Thomson | 5 | 1 | 0 | 1 | 1589 | ||||||
Ryan May | 7 | 5 | 2 | 7 | 1551 | ||||||
George Hadjipavlou Captain | 6 | 6 | 5 | 11 | 1529 | ||||||
Kip Kramer | 9 | 2 | 1 | 3 | 1529 | ||||||
Gary Evans | 10 | 3 | 3 | 6 | 1516 | ||||||
George Dicker | 11 | 0 | 2 | 2 | 1511 | ||||||
Tristan D'Cunha | 12 | 4 | 7 | 11 | 1475 | ||||||
Andrew Muir | - | 1 | 0 | 1 | 1384 |
Schedule
Please sign in