Saffron Walden
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Thompson | Spare | 6 | 8 | 14 | 1265 | ||||||
Simon Goddard | 1 | 7 | 4 | 11 | 1161 | ||||||
Kirk Archibald | 4 | 5 | 7 | 12 | 1073 | ||||||
John Goodfellow Vice-Captain | 5 | 4 | 7 | 11 | 818 | ||||||
John Trueman | 2 | 7 | 2 | 9 | 708 | ||||||
Mick Thoday | Spare | 1 | 3 | 4 | 703 | ||||||
Andy Kay | Spare | 1 | 6 | 7 | 666 | ||||||
Warren Harper | Spare | 4 | 2 | 6 | 663 | ||||||
George Atterbury Captain | 3 | 5 | 4 | 9 | 645 | ||||||
Laurence Ball | Spare | 0 | 0 | 630 | |||||||
Tony Revell | Spare | 0 | 2 | 2 | 486 |
Schedule
Please sign in