UWC B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Fondling | - | Squash (Doubles) | 0 | 0 | 1185 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 1236 | |||||||||
Mourné Swanepoel | - | Squash (Doubles) | 0 | 0 | 1053 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1139 | |||||||||
Randall Brown | - | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1097 | |||||||||
Clarence Baatjies Captain | - | Squash (Doubles) | 0 | 0 | 762 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1027 | |||||||||
Eric Mwambene | - | Squash (Doubles) | 0 | 0 | 702 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 743 | |||||||||
Michael Vermeulen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 693 | |||||||||
George Person | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in