Londt Park B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicky Pio | 1 | Squash (Doubles) | 8 | 0 | 8 | 999 | |||||||
Squash (Singles) | 0 | 0 | 1139 | ||||||||||
Lindy Nasmith Captain | 2 | Squash (Doubles) | 8 | 0 | 8 | 1020 | |||||||
Squash (Singles) | 0 | 0 | 1058 | ||||||||||
Karin Vorster | - | Squash (Doubles) | 0 | 0 | 978 | ||||||||
Squash (Singles) | 0 | 0 | 988 | ||||||||||
Terry Dowling | 4 | Squash (Doubles) | 8 | 0 | 8 | 1049 | |||||||
Squash (Singles) | 0 | 0 | 973 | ||||||||||
Marilize Lansdown | 3 | Squash (Doubles) | 8 | 0 | 8 | 910 | |||||||
Squash (Singles) | 0 | 0 | 884 |
Schedule
Please sign in