WPCC A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Fuller | Spare | Squash (Doubles) | 0 | 0 | 1060 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1644 | |||||||||
Siyoli Waters | 1 | Squash (Doubles) | 0 | 0 | 1395 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1526 | |||||||||
Juanette Le Roux | 2 | Squash (Doubles) | 0 | 0 | 1275 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1462 | |||||||||
Karen Schultz | 1 | Squash (Doubles) | 0 | 0 | 1200 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1429 | |||||||||
Catherine Atkinson Vice-Captain | 4 | Squash (Doubles) | 0 | 0 | 1248 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1416 | |||||||||
Debbi Neville-Smyly | - | Squash (Doubles) | 0 | 0 | 1225 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1360 | |||||||||
Katie Mayhew Captain | 3 | Squash (Doubles) | 0 | 0 | 1327 | ||||||||
Squash (Singles) | 3 | 6 | 9 | 1330 | |||||||||
Storm Napier | 4 | Squash (Doubles) | 0 | 0 | 805 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 932 |
Schedule
Please sign in