Murrayfield 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon G Edmonds | - | Tennis (Doubles) | 2 | 0 | 2 | 1113 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1295 | ||||||||
Josias Zerwick | - | Tennis (Doubles) | 4 | 0 | 4 | 932 | ||||||
Tennis (Singles) | 0 | 0 | 1158 | |||||||||
Ernst Blignaut | - | Tennis (Doubles) | 1 | 0 | 1 | 1009 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 979 | ||||||||
Alfred THANTSHA | - | Tennis (Doubles) | 1 | 0 | 1 | 1136 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 796 | ||||||||
Dewald Reinecke | - | Tennis (Doubles) | 4 | 0 | 4 | 1289 | ||||||
Tennis (Singles) | 0 | 0 | 556 | |||||||||
Josias (jnr) Zerwick | - | Tennis (Doubles) | 4 | 0 | 4 | 780 | ||||||
Tennis (Singles) | 0 | 0 | 424 | |||||||||
Maurice Aronstam | - | Tennis (Doubles) | 4 | 0 | 4 | 534 | ||||||
Tennis (Singles) | 0 | 0 | 397 |
Schedule
Please sign in