Rivonia Tennis Club D
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Rautenbach | - | Tennis (Doubles) | 6 | 0 | 6 | 890 | ||||||
Tennis (Singles) | 3 | 0 | 3 | 1219 | ||||||||
Torbjorn OTTESEN | - | Tennis (Doubles) | 2 | 0 | 2 | 1183 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 1072 | ||||||||
Herman Putter | - | Tennis (Doubles) | 2 | 0 | 2 | 1098 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 947 | ||||||||
Matthew BAYLEY | - | Tennis (Doubles) | 2 | 0 | 2 | 1090 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 854 | ||||||||
Ursula DE KOK Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 962 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 802 | ||||||||
Jackie Walker | - | Tennis (Doubles) | 4 | 0 | 4 | 793 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 589 | ||||||||
Bronwen Gordon | - | Tennis (Doubles) | 2 | 0 | 2 | 769 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 500 | ||||||||
Matlala Mokoko | - | Tennis (Doubles) | 1 | 0 | 1 | 500 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 500 |
Schedule
Please sign in