Stamford 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lane | - | 0 | 0 | 1411 | |||||||
Tom Noble | - | 0 | 0 | 1261 | |||||||
Will Stuart Jones | - | 1 | 3 | 4 | 1165 | ||||||
George Collins | - | 0 | 0 | 1143 | |||||||
Eden Spooner | - | 0 | 0 | 1102 | |||||||
Dave Robinson | - | 0 | 0 | 1101 | |||||||
Nick Green | - | 0 | 0 | 1092 | |||||||
Mark Faulkener | - | 0 | 0 | 1082 | |||||||
Jon Oakley Captain Vice-Captain | - | 2 | 2 | 4 | 1076 | ||||||
Jason Van Den Westhuisen | - | 0 | 0 | 1069 | |||||||
Iain McEwen | - | 0 | 0 | 982 | |||||||
Martin Brewin | - | 0 | 0 | 959 | |||||||
Richard Barker | - | 1 | 2 | 3 | 946 | ||||||
Dave Spooner | - | 2 | 3 | 5 | 920 | ||||||
Paul Partington | - | 0 | 1 | 1 | 912 | ||||||
Simon Barker | - | 1 | 2 | 3 | 892 | ||||||
Owen O'Hara | - | 1 | 1 | 2 | 884 | ||||||
Josh Goodwin | - | 0 | 0 | 881 | |||||||
David O`Hara | - | 0 | 0 | 842 | |||||||
Simon Morris | - | 0 | 0 | 839 | |||||||
John Hoyles | - | 0 | 0 | 815 | |||||||
Giles Clawson | - | 0 | 0 | 810 | |||||||
ian Ball | - | 1 | 2 | 3 | 809 | ||||||
George Montgomery | - | 0 | 3 | 3 | 804 | ||||||
Paul Curtis | - | 0 | 0 | 778 | |||||||
Philip Blake | - | 0 | 0 | 769 | |||||||
Mark Davies | - | 0 | 0 | 741 | |||||||
Mark Smith | - | 0 | 0 | 735 | |||||||
Ian Newton | - | 0 | 0 | 717 | |||||||
Neal Cooke | - | 0 | 0 | 681 | |||||||
Gregory Smith | - | 3 | 3 | 6 | 659 | ||||||
Tim Collins | - | 1 | 2 | 3 | 604 | ||||||
Ferlin Barnard | - | 0 | 0 | 596 | |||||||
Gohir Anwar | - | 0 | 0 | 583 | |||||||
Adam Brown | - | 0 | 1 | 1 | 459 | ||||||
David Stuckler | - | 0 | 0 | 392 | |||||||
mohamed Zaki | - | 0 | 0 | 361 |
Schedule
Please sign in