Israel Dowie
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 1 | 83,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 14 | - | 1 | 20,750 (25%) |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 4 | 119,000 |
13 Apr 2024 | J30 GABORONE | BD 18 | - | 4 | 29,750 (25%) |
1 Jun 2024 | J30 Bulawayo | BS 18 | - | 4 | 119,000 |
1 Jun 2024 | J30 Bulawayo | BD 18 | - | 8 | 21,250 (25%) |
25 May 2024 | J30 Bulawayo | BS 18 | - | 2 | 144,500 |
25 May 2024 | J30 Bulawayo | BD 18 | - | 4 | 29,750 (25%) |
24 Aug 2024 | J60 Gaborone | BD 18 | - | 8 | 22,500 (25%) |
2 Nov 2024 | J100 Botswana | BS 18 | - | 16 | 85,000 |
2 Nov 2024 | J100 Botswana | BD 18 | - | 8 | 31,250 (25%) |
23 Nov 2024 | J30 Stellenbosch | BS 18 | - | 8 | 85,000 |
Total: | 790,750 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Apr 2024 | J30 WINDHOEK Week 1 | BS 18 | - | 16 | 57,800 |
13 Apr 2024 | J30 GABORONE | BS 18 | - | 16 | 57,800 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 5 | 57,200 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | BS 14 | - | 1 | 42,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 14 | - | 1 | 83,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 36 | 29 | 29 | 2024 | |||||||||
2023 | 410 | 2023 |
Profile
Please sign in