Daniel Koch
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024140 Winelands Mini Masters | BS 12 | - | 2 | 35,700 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 7 | 31,900 |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | BS 12 | - | 1 | 29,000 |
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | BS 12 | - | 1 | 29,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 8 | 29,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 12 | - | 5 | 27,300 |
Total: | 181,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024124 Cape Town Mini Masters | BS 12 | - | 8 | 10,500 |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | BS 12 | - | 4 | 20,300 |
18 Aug 2024 | 2024100 Winelands Cavalier Mini 3 | BS 12 | - | 2 | 24,650 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BS 12 | - | 7 | 23,100 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 21 | 10,150 |
26 May 2024 | 2024056 EDEN Mini 3 | BS 12 | - | 2 | 24,650 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 12 | - | 8 | 21,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 12 | - | 16 | 19,720 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 33 | 8,235 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | BS 12 | - | 2 | 24,650 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BS 12 | - | 3 | 21,750 |
18 Feb 2024 | 2024019 Eden Mini 2 | BS 12 | - | 4 | 20,300 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BS 12 | - | 10 | 11,600 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BS 12 | - | 9 | 23,400 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 12 | - | 12 | 24,360 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 12 | - | 14 | 22,040 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 208 | 204 | 204 | 2024 |
Profile
Please sign in