MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | John COETZEE | ZA | Hugenote Hoerskool | FransWillem VAN DER MERWE | No | - |
- | Deon Kearns | ZA | Rustenburg High | Cornel LIEBENBERG | No | - |
- | James HART | ZA | Marks Park Sports Club | Luke OOSTHUIZEN | No | - |
[3] | Reuben Bakker | ZA | Bedfordview Country Club | Kevin Kotze | No | - |
- | Matteo Tramontano | Edgemead Tennis Club | Michael Loram | No | - | |
- | Marlu JANSEN VAN VUUREN | Westview Tennis Club | Brandon RIESEBERG | Yes | ||
- | Edward Petersen | ZA | Plumstead Tennis Club | Zack Griesel | No | - |
- | Simanye Majeke | ZA | Old Selbornian Tennis Club | Jordan CROSS | No | - |
- | Quinn Abercrombie | ZA | Plumstead Tennis Club | Kyle Abercrombie | No | - |
- | Cebo Faleni | Olwethu Socishe | No | - | ||
[4] | Cuan WESTERN | ZA | Great Tennis | Peet KARSTEN | No | - |
- | Vuyolwethu Qeqe | ZA | Parow Tennis Club | Likhanyile Yekani | No | - |
- | Sagen Hugo | ZA | Mitchells Plain Tennis Club | Bradley DORE | No | - |
- | darren collett | Cradock Tennis Club | Matthew STUART | No | - | |
[2] | Munashe TEBURU | ZW | Berea Lawn Tennis Club | Nikhil Naidoo | No | - |
[1] | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | John COETZEE | No | - |
[2] | Nikhil Naidoo | ZA | Destiny Tennis Club | Munashe TEBURU | No | - |
[3] | Kevin Kotze | ZA | Alberhart Tennis Club | Reuben Bakker | No | - |
[4] | Peet KARSTEN | ZA | Orangia Tennis Club | Cuan WESTERN | No | - |
- | Bradley DORE | Edgemead Tennis Club | Sagen Hugo | No | - | |
- | Michael Loram | ZA | Edgemead Tennis Club | Matteo Tramontano | No | - |
- | Olwethu Socishe | ZA | Cebo Faleni | No | - | |
- | Jordan CROSS | ZA | Edgemead Tennis Club | Simanye Majeke | No | - |
- | Luke OOSTHUIZEN | ZA | St David's Marist Inanda | James HART | No | - |
- | Kyle Abercrombie | ZA | Plumstead Tennis Club | Quinn Abercrombie | No | - |
- | Zack Griesel | Grey Junior | Edward Petersen | No | - | |
- | Muhammad VALLY | ZA | Wits University Tennis Club | No partner | No | - |
- | Cornel LIEBENBERG | ZA | Grey College High | Deon Kearns | No | - |
- | Likhanyile Yekani | ZA | Wembley Tennis Club | Vuyolwethu Qeqe | No | - |
- | Matthew STUART | Wembley Tennis Club | darren collett | No | - | |
- | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Marlu JANSEN VAN VUUREN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
John COETZEE [1]
FransWillem VAN DER MERWE [1]
|
|
|
2023-01-07 2:00pm | A2 | WES - Court 1 |
Deon Kearns
Cornel LIEBENBERG
|
James HART
Luke OOSTHUIZEN
|
7-5, 6-3 |
2023-01-07 2:00pm | A3 | WES - Court 2 |
Reuben Bakker [3]
Kevin Kotze [3]
|
Matteo Tramontano
Michael Loram
|
6-2, 3-6, 10-4 |
2023-01-07 2:00pm | A4 | WES - Court 3 |
Marlu JANSEN VAN VUUREN
Brandon RIESEBERG
|
Edward Petersen
Zack Griesel
|
7-5, 6-0 |
2023-01-07 2:00pm | A5 | WES - Court 4 |
Simanye Majeke
Jordan CROSS
|
Quinn Abercrombie
Kyle Abercrombie
|
7-5, 6-2 |
2023-01-07 3:30pm | A6 | WES - Court 1 |
Cebo Faleni
Olwethu Socishe
|
Cuan WESTERN [4]
Peet KARSTEN [4]
|
3-6, 0-6 |
2023-01-07 3:30pm | A7 | WES - Court 2 |
Vuyolwethu Qeqe
Likhanyile Yekani
|
Sagen Hugo
Bradley DORE
|
0-6, 3-6 |
2023-01-07 3:30pm | A8 | WES - Court 3 |
darren collett
Matthew STUART
|
Munashe TEBURU [2]
Nikhil Naidoo [2]
|
6-3, 4-6, 12-10 |
2023-01-08 3:00pm | A9 | WES - Court 1 |
John COETZEE [1]
FransWillem VAN DER MERWE [1]
|
Deon Kearns
Cornel LIEBENBERG
|
4-6, 3-6 |
2023-01-08 3:00pm | A10 | WES - Court 2 |
Reuben Bakker [3]
Kevin Kotze [3]
|
Marlu JANSEN VAN VUUREN
Brandon RIESEBERG
|
2-6, 1-6 |
2023-01-08 3:00pm | A11 | WES - Court 3 |
Simanye Majeke
Jordan CROSS
|
Cuan WESTERN [4]
Peet KARSTEN [4]
|
6-4, 4-6, 8-10 |
2023-01-08 3:00pm | A12 | WES - Court 4 |
Sagen Hugo
Bradley DORE
|
darren collett
Matthew STUART
|
1-6, 4-6 |
2023-01-09 3:30pm | A13 | WES - Court 1 |
Deon Kearns
Cornel LIEBENBERG
|
Marlu JANSEN VAN VUUREN
Brandon RIESEBERG
|
6-3, 4-6, 10-8 |
2023-01-09 3:30pm | A14 | WES - Court 2 |
Cuan WESTERN [4]
Peet KARSTEN [4]
|
darren collett
Matthew STUART
|
5-7, 6-2, 6-10 |
2023-01-10 10:00am | A15 | PELTC - Court 8 |
Deon Kearns
Cornel LIEBENBERG
|
darren collett
Matthew STUART
|
6-3, 6-4 |