Doubles Open A Round 1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Megan Maree | ZA | Parkview Squash Centre | Athan Page | No | - |
[1] | Athan Page | ZA | Megan Maree | No | - | |
[2] | Brett Cousins | ZA | Uitsig Squash Club | Freddy Lapage | No | - |
[3] | Philip Marais | ZA | Parkview Squash Centre | Mark Marais | No | - |
[3] | Mark Marais | ZA | Pretoria Country Club Squash | Philip Marais | No | - |
[4] | Piet Jordaan | ZA | Pretoria Country Club Squash | Tarn Finck | No | - |
[4] | Tarn Finck | ZA | Pretoria Country Club Squash | Piet Jordaan | No | - |
[5] | Stefan Steyn | ZA | Pierre van Ryneveld Squash Club | Heinrich Barnard | No | - |
[5] | Heinrich Barnard | ZA | Pierre van Ryneveld Squash Club | Stefan Steyn | No | - |
[6] | Damon Scholz | ZA | Pierre van Ryneveld Squash Club | Hein Dreyer | No | - |
[6] | Hein Dreyer | ZA | Pierre van Ryneveld Squash Club | Damon Scholz | No | - |
[7] | Francois Volschenk | ZA | Pretoria Country Club Squash | Ray Simbule | No | - |
[7] | Ray Simbule | ZM | Pretoria High School Old Boys | Francois Volschenk | No | - |
[8] | Kevin de Lange | ZA | Bryanston Sports Club | Janine Rudman | No | - |
[8] | Janine Rudman | ZA | Jeppe Quondam Squash Club | Kevin de Lange | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-27 9:20am | A1 | PCC - Court 5 |
Athan Page [1]
Megan Maree [1]
|
Kevin de Lange [8]
Janine Rudman [8]
|
11-2, 11-5, 11-8 |
2023-05-27 8:40am | A2 | PCC - Court 5 |
Brett Cousins [2]
Freddy Lapage [2]
|
Francois Volschenk [7]
Ray Simbule [7]
|
6-11, 8-11, 9-11 |
2023-05-27 8:00am | A3 | PCC - Court 5 |
Philip Marais [3]
Mark Marais [3]
|
Hein Dreyer [6]
Damon Scholz [6]
|
11-4, 11-9, 11-5 |
2023-05-27 9:20am | A4 | PCC - Court 6 |
Piet Jordaan [4]
Tarn Finck [4]
|
Heinrich Barnard [5]
Stefan Steyn [5]
|
11-8, 11-8, 8-11, 12-10 |