North & South Derby Doubles R1
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Kevin de Lange | ZA | Bryanston Sports Club | Janine Rudman | No | - |
[1] | Janine Rudman | ZA | Jeppe Quondam Squash Club | Kevin de Lange | No | - |
[1] | Russell Donaldson | ZA | CSIR Squash Club | Martin Rolfe | No | - |
[2] | Fritz Beukes | Glenwood | Izak Lamprecht | No | - | |
[3] | George Palmer | ZA | Chamber Exiles Squash Club | John Shannon | No | - |
[3] | John Shannon | Chamber Exiles Squash Club | George Palmer | No | - | |
[3] | Thea van Bart | Glenwood Squash Club - Pretoria | Tobie Nel | No | - | |
[4] | Richard Fitzgerald | ZA | Northcliff Country Club | Andre Buitendag | No | - |
[4] | Alicia Hart | ZA | Glenwood Squash Club - Pretoria | Piet Jordaan | No | - |
[5] | Rianda Goosen | ZA | Glenwood Squash Club - Pretoria | Michiel Goosen | No | - |
[6] | Jeff Davidson | ZA | Chamber Exiles Squash Club | Eddie Upton | No | - |
[6] | Eddie Upton | ZA | Bob Mallac Randburg Squash Club | Jeff Davidson | No | - |
[6] | Michelle de Villiers | ZA | CBC & TUT Squash Club | Altu Sadie | No | - |
[7] | Michael Coulter | Northcliff Country Club | David Kettles | No | - | |
[7] | David Kettles | ZA | Northcliff Country Club | Michael Coulter | No | - |
[7] | Martin Banda | ZA | Glenwood Squash Club - Pretoria | Brian Garlick | No | - |
[9] | Lesley Cowan | ZA | Old Edwardians Squash Club | Peter Raines | No | - |
[9] | Peter Raines | ZA | Jeppe Quondam Squash Club | Lesley Cowan | No | - |
- | Andre Buitendag | ZA | Northcliff Country Club | Richard Fitzgerald | No | - |
- | Chris Hughes | ZA | Wanderers Squash Club (Sandton) | Ryall Higgins | No | - |
- | Ryall Higgins | ZA | Jeppe Quondam Squash Club | Chris Hughes | No | - |
- | Piet Jordaan | ZA | Pretoria Country Club Squash | Alicia Hart | No | - |
- | Altu Sadie | ZA | Pretoria Country Club Squash | Michelle de Villiers | No | - |
- | Tobie Nel | ZA | Harlequins Defence Squash Club | Thea van Bart | No | - |
- | Brian Garlick | ZA | Glenwood Squash Club - Pretoria | Martin Banda | No | - |
- | Michiel Goosen | ZA | Glenwood | Rianda Goosen | No | - |
- | Izak Lamprecht | ZA | Glenwood Squash Club - Pretoria | Fritz Beukes | No | - |
- | Martin Rolfe | ZA | Glenwood Squash Club - Pretoria | Russell Donaldson | No | - |
X1 | JHB D1 | PTA D1 | |||
---|---|---|---|---|---|
Position 1 |
Kevin de Lange
|
Russell Donaldson
|
WSC - Court 2 | 2024-10-05 10:30am | |
Position 2 |
George Palmer
|
Fritz Beukes
|
WSC - Court 2 | 2024-10-05 9:45am | |
Position 3 |
Richard Fitzgerald
|
Thea van Bart
|
WSC - Court 2 | 2024-10-05 9:00am | |
Position 4 |
Jeff Davidson
|
Alicia Hart
|
WSC - Court 3 | 2024-10-05 11:15am | |
Position 5 |
Michael Coulter
|
Rianda Goosen
|
WSC - Court 3 | 2024-10-05 10:30am | |
Position 6 |
Lesley Cowan
|
Michelle de Villiers
|
WSC - Court 3 | 2024-10-05 9:45am | |
Position 7 |
Ryall Higgins
|
Martin Banda
|
WSC - Court 3 | 2024-10-05 9:00am |