BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Louis VAN DER WESTHUIZEN | ZA | Kade MINDRY | No | - | |
[1] | Kade MINDRY | ZA | Louis VAN DER WESTHUIZEN | No | - | |
[2] | John BURCHMORE | ZA | Phalaborwa Tennis Club | Mathew Shaw | No | - |
[2] | Mathew Shaw | ZA | Hillcrest Tennis Club | John BURCHMORE | No | - |
[3] | Richard Hartmann | ZA | Durban Country Club Tennis | Jordan THERON | No | - |
[3] | Jordan THERON | Northwood High | Richard Hartmann | No | - | |
[4] | Haveshan CHETTY | Mitchell Park Tennis Club | Jahar PERSAD | No | - | |
[4] | Jahar PERSAD | ZA | University of Cape Town Tennis Club | Haveshan CHETTY | No | - |
- | Chad STREAK | ZA | Brighton Tennis Club | Jake CARTER | No | - |
- | Tyrone DICKS | ZA | Walter RANDLEHOFF | No | - | |
- | Craig SIMES | Brighton Tennis Club | Ezra PILLAY | No | - | |
- | Jake CARTER | Chad STREAK | No | - | ||
- | Jamie HEAN | ZA | Durban North Tennis Club | Kyle MOODLEY | No | - |
- | Ezra PILLAY | Ridley Park Tennis Club | Craig SIMES | No | - | |
- | Walter RANDLEHOFF | Westridge Tennis Stadium | Tyrone DICKS | No | - | |
- | Kyle MOODLEY | ZA | Drakensview Primary Tennis Club | Jamie HEAN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-02-11 2:15pm | A1 | WTS - Court 5 |
Louis VAN DER WESTHUIZEN [1]
Kade MINDRY [1]
|
Jamie HEAN
Kyle MOODLEY
|
6-0, 6-1 |
2017-02-11 2:15pm | A2 | WTS - Court 6 |
Jake CARTER
Chad STREAK
|
Richard Hartmann [3]
Jordan THERON [3]
|
3-6, 6-4, 7-10 |
2017-02-11 2:15pm | A3 | WTS - Court 7 |
Haveshan CHETTY [4]
Jahar PERSAD [4]
|
Walter RANDLEHOFF
Tyrone DICKS
|
6-1, 6-0 |
2017-02-11 2:15pm | A4 | WTS - Court 8 |
Craig SIMES
Ezra PILLAY
|
John BURCHMORE [2]
Mathew Shaw [2]
|
2-6, 0-6 |
2017-02-12 11:40am | A5 | WTS - Court 7 |
Louis VAN DER WESTHUIZEN [1]
Kade MINDRY [1]
|
Richard Hartmann [3]
Jordan THERON [3]
|
6-3, 6-2 |
2017-02-12 10:25am | A6 | WTS - Court 11 |
Haveshan CHETTY [4]
Jahar PERSAD [4]
|
John BURCHMORE [2]
Mathew Shaw [2]
|
4-6, 7-5, 10-5 |
2017-02-12 1:15pm | A7 | WTS - Court 11 |
Louis VAN DER WESTHUIZEN [1]
Kade MINDRY [1]
|
Haveshan CHETTY [4]
Jahar PERSAD [4]
|
7-5, 6-1 |