Midlands Doubles Spring League
Section 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | TEAM C - Baldrey/Dewe | 16 | TEAM E - Strydom/Van Vuuren | 5:30pm Collegians Club Pietermaritzburg | 2 |
2 | TEAM D - Horrell/Darch | 15 | TEAM F - Butcher/White | 5:30pm Collegians Club Pietermaritzburg | 3 |
3 | TEAM B - Marcus/Harel | 12 | TEAM H - Gounden/Anthony | 5:30pm Collegians Club Pietermaritzburg | 3 |
4 | TEAM E - Strydom/Van Vuuren | 8 | TEAM C - Baldrey/Dewe | 5:30pm Collegians Club Pietermaritzburg | 1 |
5 | TEAM F - Butcher/White | 7 | TEAM D - Horrell/Darch | 5:30pm Collegians Club Pietermaritzburg | 0 |
6 | TEAM A - Short/Gouweloos | 7 | TEAM G - Sadler/Carson | 5:30pm Collegians Club Pietermaritzburg | 3 |
7 | TEAM H - Gounden/Anthony | 4 | TEAM B - Marcus/Harel | 5:30pm Collegians Club Pietermaritzburg | 0 |
8 | TEAM G - Sadler/Carson | 3 | TEAM A - Short/Gouweloos | 5:30pm Collegians Club Pietermaritzburg | 0 |
Section 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | TEAM D - Koning/Braithwaite | 14 | TEAM F - Bothma/Barnes | 5:30pm Collegians Club Pietermaritzburg | 2 |
2 | TEAM B - Whitby/Meyer | 13 | TEAM H - Szucs/Du Preez | 5:30pm Collegians Club Pietermaritzburg | 3 |
3 | TEAM F - Bothma/Barnes | 11 | TEAM D - Koning/Braithwaite | 5:30pm Collegians Club Pietermaritzburg | 1 |
4 | TEAM C - Gouweloos/Bentley | 10 | TEAM E - Enoch/Varachia | 5:30pm Collegians Club Pietermaritzburg | 2 |
5 | TEAM A - Gouweloos/Fryer | 10 | TEAM G - Jackson/Cole-Bowen | 5:30pm Collegians Club Pietermaritzburg | 3 |
6 | TEAM G - Jackson/Cole-Bowen | 7 | TEAM A - Gouweloos/Fryer | 5:30pm Collegians Club Pietermaritzburg | 0 |
7 | TEAM E - Enoch/Varachia | 7 | TEAM C - Gouweloos/Bentley | 5:30pm Collegians Club Pietermaritzburg | 1 |
8 | TEAM H - Szucs/Du Preez | 0 | TEAM B - Whitby/Meyer | 5:30pm Collegians Club Pietermaritzburg | 0 |
Section 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | TEAM A - Lax/Goodall | 16 | TEAM D - Stretch/Macphail | 5:30pm Collegians Club Pietermaritzburg | 3 |
2 | TEAM B - Marion/Marion | 13 | TEAM C - Pottow/Fourie | 5:30pm Collegians Club Pietermaritzburg | 3 |
3 | TEAM E - Odendaal/Odendaal | 9 | TEAM F - Moulin/Latchman | 5:30pm Collegians Club Pietermaritzburg | 2 |
4 | TEAM D - Stretch/Macphail | 8 | TEAM A - Lax/Goodall | 5:30pm Collegians Club Pietermaritzburg | 0 |
5 | TEAM C - Pottow/Fourie | 7 | TEAM B - Marion/Marion | 5:30pm Collegians Club Pietermaritzburg | 0 |
6 | TEAM F - Moulin/Latchman | 1 | TEAM E - Odendaal/Odendaal | 5:30pm Collegians Club Pietermaritzburg | 1 |
Section 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | TEAM A - Holmes/Hempson | 14 | TEAM E - Van Den Heever/Rautenbach | 5:30pm Collegians Club Pietermaritzburg | 1 |
2 | TEAM E - Van Den Heever/Rautenbach | 10 | TEAM A - Holmes/Hempson | 5:30pm Collegians Club Pietermaritzburg | 2 |
3 | TEAM C - Ralfe/Meyrick | 9 | TEAM F - Jackson/Hardman | 5:30pm Collegians Club Pietermaritzburg | 1 |
4 | TEAM D - Hardman/Shaw | 8 | TEAM B - Wormington/Whitehorn | 5:30pm Collegians Club Pietermaritzburg | 2 |
5 | TEAM F - Jackson/Hardman | 7 | TEAM C - Ralfe/Meyrick | 5:30pm Collegians Club Pietermaritzburg | 2 |
6 | TEAM B - Wormington/Whitehorn | 6 | TEAM D - Hardman/Shaw | 5:30pm Collegians Club Pietermaritzburg | 1 |